Where Does Alabama Rank in Property Taxes Last Year

Navigation

Average US Real Estate Property Taxation Rates by State: See Where Your State Ranks Against Other States

Highest &adenosine monophosphate; Lowest Land tax States

2020 Place Task Rates

Last Rates Highest Rates
Hawaii (0.37%) Parvenue Jersey (2.2%)
Alabama (0.44%) Prairie State (2.18%)
West Virginia (0.51%) Texas (2.15%)
Colorado (0.54%) Vermont (1.97%)
Mormon State (0.54%) Connecticut (1.92%)
Tennessee (0.59%) Raw Hampshire (1.86%)
Sagebrush State (0.6%) Recently House of York (1.68%)
Idaho (0.61%) Pennsylvania (1.64%)
Arizona (0.62%) Ohio (1.62%)
Wyoming (0.63%) NE (1.53%)

2020 Property Tax Amount

Lowest Sum Highest Sum
Camellia State ($841) Garden State ($9,196)
West Virginia ($849) Connecticut ($7,395)
Arkansas ($1,147) New York ($6,628)
Tennessee ($1,202) Current Hampshire ($6,596)
Mississippi ($1,241) Massachusetts ($6,514)

Total & Local Land tax Stats

  • 2020: In 2020 the mediocre single-family domestic in the United States had $3,719 in property taxes, for an effective rate of 1.1%. This decorated $323 billion in holding taxes nationally.
  • 2019: In 2019 homeowners paid an mediocre of $3,561, raising $306.4 billion.
  • Local Data: ATTOM Data Solutions provides a county-level heat map.

Interactive Mapping With County Equal Tax Data

In 2020 sixteen counties had an average property tax of more than $10,000. The 5 highest were:

  • Rockland County, New York @ $13,931
  • Marin County, California @ $13,257
  • Essex County, N @ $12,698
  • Capital of the Bahamas County, New York City @ $12,386
  • Bergen County, New Jersey @ $12,348

Across US many individidual counties have widely varying rates when compared crosswise the blended average pace for the state. This map allows you to drill down to see effective local rates.

2019 Property Taxes Post-free as a Percentage of Owner-Inhabited Living accommodations Value

State Effective Tax Rate Egregious
United States 1.03%
Alabama 0.37% 49
Alaska 0.98% 21
Arizona 0.60% 39
Arkansas 0.61% 38
California 0.70% 34
Colorado 0.52% 46
Connecticut 1.73% 5
Delaware 0.59% 41
FL 0.86% 26
Peach State 0.87% 25
Aloha State 0.31% 50
Idaho 0.65% 35
Illinois 1.97% 2
Indiana 0.81% 30
Iowa 1.43% 10
Kansas 1.28% 15
Kentucky 0.78% 31
Louisiana 0.51% 48
Maine 1.20% 16
Maryland 1.01% 20
Massachusetts 1.08% 18
Michigan 1.31% 13
Minnesota 1.05% 19
MS 0.63% 37
Missouri 0.96% 22
Montana 0.74% 33
Nebraska 1.54% 7
Nevada 0.56% 42
New Hampshire 1.89% 3
New Jersey 2.13% 1
New Mexico 0.59% 40
New York 1.30% 14
North Carolina 0.78% 32
North Dakota 0.88% 24
Buckeye State 1.52% 9
Oklahoma 0.83% 29
Oregon 0.91% 23
Pennsylvania 1.43% 11
Rhode Island 1.37% 12
South Carolina 0.53% 44
South Dakota 1.14% 17
Tennessee 0.63% 36
Texas 1.60% 6
Utah 0.56% 43
Vermont 1.76% 4
Old Dominion State 0.84% 28
Washington 0.84% 27
WV 0.53% 45
Wisconsin 1.53% 8
Wyoming 0.51% 47
Territorial dominion of Columbia University 0.58% 42

Note: The figures therein table are mean effective property tax rates on owner-in use living accommodations (total concrete taxes paying/total home value). As a answer, the information exclude property taxes paid by businesses, renters, and others. D.C.'s rank does non affect states' ranks, but the figure in parentheses indicates where IT would rank if enclosed.

Sources: U.S. Nose count Bureau, "2019 Dry land Community Surveil"; Tax Foundation calculations.

2018 State &adenosine monophosphate; Local Property Taxes Of each person

State Collections per Capita Rank
United States $1,675
Alabama $598 50
Alaska $2,195 10
Grand Canyon State $1,125 34
Arkansas $776 48
California $1,680 18
Colorado River $1,616 23
Connecticut $3,107 3
First State $931 43
Florida $1,377 29
Georgia $1,205 33
Hawaii $1,358 30
Idaho $1,022 40
Illinois $2,277 8
Indiana $1,033 39
Iowa $1,702 15
Kansas $1,605 24
Kentucky $845 45
Louisiana $894 44
ME $2,249 9
Maryland $1,693 17
Massachusetts $2,565 6
Michigan $1,465 28
Minnesota $1,649 21
Magnolia State $1,061 37
Missouri $1,073 35
Montana $1,711 14
Nebraska $2,010 12
Nevada $1,044 38
New Hampshire $3,362 2
Garden State $3,378 1
New Mexico $832 46
Newfangled York $3,025 4
North Carolina $993 41
North Dakota $1,649 20
Ohio $1,356 31
Oklahoma $771 49
Oregon $1,557 27
Pennsylvania $1,584 26
Rhode Island $2,431 7
Southland Carolina $1,211 32
South Dakota $1,586 25
Tennessee $799 47
Texas $1,973 13
Utah $1,070 36
Vermont $2,738 5
Virginia $1,699 16
Washington $1,645 22
West Virginia $950 42
Wisconsin $1,680 19
Wyoming $2,012 11
DC $3,740 1

Note: D.C.'s rank does not affect states' ranks, but the figure in parentheses indicates where it would order if included. See Set back 43 for people per home by state.

Root: U.S. Census Bureau, "Time period Go over of Res publica and Local anaesthetic Government Cash in hand"; Tax Foundation calculations.

Calendar Year 2016 Property Taxes

States with the worst property tax rate are ranked lowest whereas states with the highest rates are hierarchical highest. The following tables are sortable. Click on any column head to sort by that column. Statewide data is estimated by multiplying the number of single family homes away the average property tax rate & the the average national price.

Rank (Value) State Tax Rate Avg Home plate Price Avg Property Tax Highest Metro Area Highest Metro Task Single-Menag Homes Prop Taxes Realty Value
1 Hawaii 0.32% $784,583 $2,489 Honolulu $2,853 263,544 $655,859,737 $206,772,142,152
2 Alabama 0.48% $161,853 $776 Birmingham-Hoover $1,229 1,416,458 $1,099,560,543 $229,257,976,674
3 Centennial State 0.52% $394,604 $2,046 Denver-Aurora-Lakewood $2,452 1,474,840 $3,017,021,019 $581,977,763,360
4 Tennessee 0.54% $181,331 $981 Chattanooga $1,076 2,462,587 $2,414,870,997 $446,543,363,297
5 Delaware 0.56% $271,585 $1,526 268,144 $409,301,861 $72,823,888,240
6 West Old Dominion State 0.57% $271,585 $802 Huntington-Ashland $893 503,299 $403,808,142 $136,688,458,915
7 South Carolina 0.63% $204,349 $1,294 Charleston $2,062 1,461,713 $1,891,139,228 $298,699,589,837
8 District of Columbia 0.64% $772,008 $4,915 Washington-Arlington-El Iskandriyah $4,963 48,752 $239,609,457 $37,636,934,016
9 NV 0.64% $293,432 $1,873 Las Vegas $1,774 701,103 $1,313,426,630 $205,726,055,496
10 Utah 0.65% $300,245 $1,948 Ogden-Clearfield $1,831 671,168 $1,307,378,832 $201,514,836,160
11 Arkansas 0.67% $150,742 $1,006 Little Rock $1,349 966,864 $972,976,892 $145,747,013,088
12 Arizona 0.68% $282,423 $1,918 Tucson $2,437 1,731,919 $3,321,478,730 $489,133,759,737
13 Louisiana 0.71% $183,591 $1,302 New Orleans $1,864 1,303,899 $1,698,204,632 $239,384,121,309
14 Kentucky 0.74% $165,285 $1,217 Louisville $1,655 1,352,969 $1,646,371,009 $223,625,481,165
15 Equality State 0.76% $222,449 $1,691 152,852 $258,423,896 $34,001,774,548
16 California 0.77% $619,491 $4,783 Bakersfield $2,399 7,451,864 $35,642,959,906 $4,616,362,681,224
17 Old North State 0.78% $217,560 $1,706 Durham-Chapel Hill $2,927 2,955,186 $5,041,987,758 $642,930,266,160
18 Montana 0.80% $242,342 $1,950 218,757 $426,566,206 $53,014,008,894
19 Georgia 0.86% $204,399 $1,757 Battle of Atlanta $2,079 2,989,257 $5,251,647,262 $611,001,141,543
20 Mississippi 0.86% $143,357 $1,236 Jackson $1,424 826,867 $1,021,799,579 $118,537,172,519
21 Washington 0.88% $406,602 $3,592 Seattle $4,767 1,847,717 $6,636,087,773 $751,285,427,634
22 Oklahoma 0.89% $142,683 $1,272 Oklahoma City $1,650 1,196,564 $1,521,917,123 $170,729,341,212
23 Indiana 0.94% $143,016 $1,351 Indianapolis $1,720 1,938,580 $2,618,310,864 $277,247,957,280
24 Alaska 0.96% $336,088 $3,225 Huntington-Ashland $893 148,221 $478,053,738 $49,815,299,448
25 NM 0.97% $227,540 $2,214 Albuquerque $2,202 572,602 $1,267,491,253 $130,289,859,080
26 Virginia 0.99% $321,992 $3,181 Virginia Beach $2,521 2,311,374 $7,352,471,265 $744,243,937,008
27 Oregon 1.02% $342,488 $3,495 Portland $4,146 964,852 $3,372,374,666 $330,450,231,776
28 Idaho 1.02% $236,120 $2,415 Boise Metropolis $2,213 470,126 $1,135,221,302 $111,006,151,120
29 Florida 1.05% $278,629 $2,936 Naples-Immokalee-Marco Island $5,035 5,043,659 $14,808,112,731 $1,405,309,663,511
30 Maryland 1.05% $326,151 $3,437 Baltimore $3,278 1,685,294 $5,793,093,142 $549,660,323,394
31 Minnesota 1.06% $260,373 $2,752 Minneapolis-St. Paul-Bloomington $3,507 1,568,498 $4,316,053,505 $408,394,529,754
32 Missouri 1.11% $173,044 $1,923 St. Louis $2,530 1,889,825 $3,633,221,145 $327,022,877,300
33 North Dakota 1.11% $227,882 $2,539 Fargo $2,696 165,946 $421,387,935 $37,816,106,372
34 Massachusetts 1.21% $455,642 $5,513 Boston $6,624 1,426,203 $7,862,552,338 $649,837,987,326
35 Southwesterly Dakota 1.38% $195,438 $2,701 Sioux Waterfall $2,753 206,322 $557,236,832 $40,323,159,036
36 Iowa 1.43% $158,691 $2,270 Des Moines $3,561 1,100,452 $2,498,309,539 $174,631,828,332
37 Maine 1.43% $274,961 $3,937 Portland $4,448 214,542 $844,568,960 $58,990,682,862
38 Kansas 1.47% $172,654 $2,532 Wichita $2,153 867,569 $2,196,871,236 $149,789,258,126
39 Nebraska 1.50% $174,731 $2,614 Omaha $3,089 567,796 $1,484,030,705 $99,211,562,876
40 Michigan 1.52% $165,584 $2,524 Ann Arbor $4,456 3,617,172 $9,128,770,495 $598,945,808,448
41 Wisconsin 1.61% $199,072 $3,196 Madison $4,871 1,644,878 $5,256,720,608 $327,449,153,216
42 Rhode Island 1.64% $316,486 $5,195 Providence-Warwick $4,800 243,941 $1,267,347,836 $77,203,911,326
43 Ohio 1.68% $155,415 $2,616 Columbus $3,636 3,377,526 $8,836,073,431 $524,918,203,290
44 New York State 1.88% $372,854 $7,013 Empire State $9,384 3,170,812 $22,236,206,289 $1,182,249,937,448
45 Pennsylvania 1.89% $206,280 $3,900 Philadelphia $5,324 3,388,941 $13,215,670,426 $699,070,749,480
46 Connecticut 2.00% $348,513 $6,963 Bridgeport-Stamford-Norwalk $10,400 833,532 $5,804,256,783 $290,496,737,916
47 Vermont 2.02% $255,242 $5,150 Burlington $5,604 246,689 $1,270,380,094 $62,965,393,738
48 Virgin Hampshire down 2.03% $292,452 $5,935 Claremont-Lebanon $5,668 321,532 $1,908,139,330 $94,032,676,464
49 Lone-Star State 2.06% $226,553 $4,660 Austin $7,012 6,610,286 $30,802,480,121 $1,497,580,124,158
50 Illinois 2.13% $227,242 $4,845 Chicago $5,812 3,203,168 $15,517,823,616 $727,894,302,656
51 Garden State 2.31% $367,036 $8,477 Capital of New Jersey $8,103 2,452,282 $20,788,294,213 $900,075,776,152
Collective States 1.24% $279,715 $3,313 Bridgeport-Stamford-Norwalk $10,400 82,370,722 $272,863,921,610 $23,040,317,386,073

Rootage: ATTOM Data Solutions via USA Nowadays

Calendar Year 2015 Property Taxes

Property taxes nonrecreational arsenic a percentage of owner-occupied caparison value. HTML table is sorted alphabetically by state, only column headers can be clicked along to variety by other columns. The final 5 columns demo what percent of the state's tax base is driven past each component.

Crying Province Abreviation Effective Propert Tax Rate Attribute Tax Rev Overall Sales Someone Income  Corporate Income Other Taxes
United States United States of America 1.08% 31.3% 23.3% 22.9% 3.7% 18.9%
2 Alabama AL 0.38% 17.4% 29.7% 22.7% 2.8% 27.4%
29 Alaska Last Frontier 0.97% 34.9% 3.9% 0.0% 7.3% 53.8%
14 AZ AZ 0.66% 29.5% 39.6% 15.4% 2.6% 13.0%
10 Arkansas AR 0.59% 18.0% 37.5% 23.4% 3.6% 17.6%
16 California CA 0.72% 25.4% 22.9% 32.2% 4.2% 15.3%
7 Centennial State CO 0.55% 31.3% 25.8% 24.2% 3.1% 15.7%
46 CT CT 1.65% 38.3% 15.3% 29.8% 2.4% 14.2%
8 Delaware DE 0.56% 18.8% 0.0% 26.6% 6.9% 47.7%
28 Florida FL 0.93% 35.7% 35.3% 0.0% 3.1% 26.0%
26 Georgia GA 0.89% 32.2% 26.0% 26.3% 2.8% 12.7%
1 Hawaii HI 0.28% 17.2% 37.6% 21.5% 1.6% 22.2%
18 Idaho ID 0.75% 28.7% 26.0% 25.3% 3.6% 16.4%
49 Illinois 49 1.97% 36.5% 14.2% 23.5% 6.3% 19.5%
24 Indiana IN 0.84% 25.9% 28.3% 24.4% 3.5% 17.8%
40 Iowa IO 1.43% 34.5% 21.5% 24.1% 2.8% 17.1%
37 Kansas KS 1.29% 32.8% 30.7% 19.8% 2.6% 14.1%
20 Kentucky Kentucky 0.78% 20.4% 19.7% 31.3% 5.1% 23.4%
3 Pelican State Lanthanum 0.48% 21.6% 38.3% 15.2% 2.7% 22.2%
36 Maine ME 1.24% 39.9% 18.7% 22.1% 2.9% 16.4%
32 Maryland MD 1.00% 26.6% 12.5% 37.4% 2.9% 20.5%
34 Massachusetts MA 1.13% 36.3% 13.6% 32.6% 5.4% 12.1%
39 Michigan MI 1.43% 35.4% 23.3% 22.3% 2.4% 16.7%
33 Minnesota MN 1.08% 25.0% 18.3% 31.3% 4.3% 21.1%
11 Mississippi Mississippi 0.61% 26.2% 31.5% 15.9% 5.0% 21.4%
31 MO MO 0.98% 27.6% 26.4% 27.0% 2.0% 16.9%
19 Montana MT 0.75% 38.2% 0.0% 27.1% 3.8% 31.0%
44 Nebraska NE 1.59% 36.0% 23.0% 23.1% 3.3% 14.5%
15 Nevada NV 0.68% 24.6% 38.1% 0.0% 0.0% 37.3%
50 New Hampshire NH 1.99% 66.1% 0.0% 1.6% 9.4% 22.8%
51 New Jersey NJ 2.13% 47.5% 15.4% 20.8% 4.1% 12.2%
13 Land of Enchantment NM 0.66% 18.4% 36.8% 15.7% 2.5% 26.6%
38 New York NY 1.38% 30.7% 16.5% 32.1% 6.9% 13.7%
21 North Carolina NC 0.82% 26.3% 22.7% 28.9% 3.8% 18.4%
25 North Dakota ND 0.88% 11.5% 21.1% 6.9% 3.5% 57.1%
43 Ohio OH 1.57% 28.6% 25.0% 26.7% 0.6% 19.1%
22 Oklahoma OK 0.83% 17.5% 33.3% 21.4% 2.9% 24.9%
30 Oregon OR 0.98% 32.9% 0.0% 40.8% 3.4% 22.8%
41 Pennsylvania PA 1.46% 29.8% 16.9% 25.9% 4.6% 22.7%
42 RI RI 1.51% 44.6% 16.8% 20.0% 2.2% 16.4%
6 South Carolina Palmetto State 0.55% 33.5% 24.1% 22.0% 2.1% 18.2%
35 Coyote State SD 1.19% 35.3% 40.4% 0.0% 0.8% 23.4%
17 Tennessee TN 0.72% 26.8% 40.9% 1.2% 5.8% 25.3%
45 Texas TX 1.63% 40.4% 36.0% 0.0% 0.0% 23.6%
12 Utah UT 0.64% 27.7% 24.3% 28.0% 3.0% 17.0%
47 Vermont VT 1.71% 42.2% 10.5% 19.4% 3.0% 24.8%
23 Virginia VA 0.83% 34.7% 13.7% 31.1% 2.1% 18.4%
27 Washington WA 0.93% 29.9% 45.4% 0.0% 0.0% 24.6%
9 Washington D.C. DC 0.57% 32.5% 17.8% 26.3% 6.5% 16.9%
4 West Old Dominion State WV 0.53% 21.5% 16.7% 24.2% 2.8% 34.8%
48 Wisconsin WI 1.72% 36.2% 18.9% 25.7% 3.7% 15.5%
5 Equality State WY 0.54% 35.5% 27.4% 0.0% 0.0% 37.1%

Source: Tax Foundation

Note: The figures in the stiff property tax pillar are mean effective property tax rates on inhabited housing (sum real taxes paid/add together home prize). As a result, the data exclude attribute taxes paid by businesses, renters, and others. The "New Taxes" column admit excise taxes (such as those on alcohol, tobacco, motor vehicles, utilities, and licenses), falling out taxes, stock transfer taxes, landed estate and gift taxes, and other miscellaneous taxes.

Live Local anesthetic Mortgage Rates

Taxes Graphic.

Homeowners May Want to Refinance While Rates Are Low

The Federal Reserve has hinted they are likely to taper their bond buying program after this year. Lock in today's low rates and save on your loan.

Are you paying too more than for your mortgage?

Find Out What You Dispose For

Check your refinance options with a trustworthy local lender.

Solution a few questions below and connect with a lender who can help you refinance and save today!

Where Does Alabama Rank in Property Taxes Last Year

Source: https://www.mortgagecalculator.org/helpful-advice/property-taxes.php

0 Response to "Where Does Alabama Rank in Property Taxes Last Year"

Publicar un comentario

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel